Gold Prices on Monday 09 February 2026
Historical gold prices in Algeria
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (DZD) |
|---|---|---|
| Gold 24k Carat | 158.78 | 20,977.05 |
| Gold 22k Carat | 145.55 | 19,228.96 |
| Gold 21k Carat | 138.94 | 18,354.92 |
| Gold 18k Carat | 119.09 | 15,732.79 |
| Gold 14k Carat | 92.62 | 12,236.61 |
| Ounce (24k) | 4,938.76 | 652,459.59 |
Compare with Today
Loading current prices for comparison...