Gold Prices on Thursday 08 January 2026
Historical gold prices in Algeria
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (DZD) |
|---|---|---|
| Gold 24k Carat | 143.74 | 18,681.94 |
| Gold 22k Carat | 131.76 | 17,125.11 |
| Gold 21k Carat | 125.77 | 16,346.70 |
| Gold 18k Carat | 107.81 | 14,011.46 |
| Gold 14k Carat | 83.85 | 10,897.80 |
| Ounce (24k) | 4,470.88 | 581,073.75 |
Compare with Today
Loading current prices for comparison...