Gold Prices on Friday 09 January 2026
Historical gold prices in Algeria
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (DZD) |
|---|---|---|
| Gold 24k Carat | 144.87 | 18,842.06 |
| Gold 22k Carat | 132.80 | 17,271.89 |
| Gold 21k Carat | 126.76 | 16,486.81 |
| Gold 18k Carat | 108.65 | 14,131.55 |
| Gold 14k Carat | 84.51 | 10,991.20 |
| Ounce (24k) | 4,505.91 | 586,054.16 |
Compare with Today
Loading current prices for comparison...