Gold Prices on الجمعة 09 يناير 2026
Historical gold prices in Algeria
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (DZD) |
|---|---|---|
| Gold 24k Carat | 144.84 | 18,842.06 |
| Gold 22k Carat | 132.77 | 17,271.89 |
| Gold 21k Carat | 126.73 | 16,486.81 |
| Gold 18k Carat | 108.63 | 14,131.55 |
| Gold 14k Carat | 84.49 | 10,991.20 |
| Ounce (24k) | 4,504.91 | 586,054.16 |
Compare with Today
Loading current prices for comparison...