Gold Prices on الثلاثاء 03 فبراير 2026
Historical gold prices in Algeria
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (DZD) |
|---|---|---|
| Gold 24k Carat | 156.24 | 20,671.99 |
| Gold 22k Carat | 143.22 | 18,949.33 |
| Gold 21k Carat | 136.71 | 18,087.99 |
| Gold 18k Carat | 117.18 | 15,503.99 |
| Gold 14k Carat | 91.14 | 12,058.66 |
| Ounce (24k) | 4,859.48 | 642,971.31 |
Compare with Today
Loading current prices for comparison...