Gold Prices on الأربعاء 01 أبريل 2026
Historical gold prices in Algeria
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (DZD) |
|---|---|---|
| Gold 24k Carat | 153.32 | 20,413.55 |
| Gold 22k Carat | 140.54 | 18,712.42 |
| Gold 21k Carat | 134.15 | 17,861.86 |
| Gold 18k Carat | 114.99 | 15,310.16 |
| Gold 14k Carat | 89.44 | 11,907.90 |
| Ounce (24k) | 4,768.74 | 634,932.85 |
Compare with Today
Loading current prices for comparison...